#1 Jenn Maria Gjos () - Tennessee Wesleyan

Singles Wins
5
Singles Losses
7
Singles Ties
1
Doubles Wins
3
Doubles Losses
0
Doubles Ties
0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Singles Wins | 5 | 5 | ||
Singles Losses | 7 | 3 | ||
Singles Ties | 1 | 0 | ||
Singles Sets Wins | 12 | 11 | ||
Singles Sets Losses | 18 | 9 | ||
Singles Games Wins | 121 | 104 | ||
Singles Games Losses | 146 | 90 | ||
Doubles Wins | 3 | 3 | ||
Doubles Losses | 0 | 0 | ||
Doubles Ties | 0 | 0 | ||
Doubles Sets Wins | 3 | 3 | ||
Doubles Sets Losses | 0 | 0 | ||
Doubles Games Wins | 18 | 18 | ||
Doubles Games Losses | 1 | 1 |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Mar 25 | Union Commonwealth | W, 5-2 |
Apr 1 | at Montreat (NC) | W, 7-0 |
Apr 4 | at #20 Reinhardt (GA) | |
Apr 10 | vs. Columbia (SC) | W, 4-0 |
Apr 11 | Milligan (TN) | W, 4-0 |
Apr 12 | SCAD Atlanta | L, 4-3 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25 # | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | at #2 Keiser | L, 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - |
Feb 1 | at #5 Middle Georgia State | L, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | - | - | - | - |
Feb 2 | at #18 William Woods (MO) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | - | - | - | - |
Feb 2 | vs. William Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | Johnson (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 6 | 1 |
Feb 13 | at Truett McConnell | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
Feb 14 | Columbia (SC) | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 20 | 1 | 0 | 6 | 0 |
Feb 26 | Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 14 | - | - | - | - |
Mar 4 | at Brenau (GA) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | - | - | - | - |
Mar 12 | at Belmont Abbey | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | - | - | - | - |
Mar 14 | at University of Tennessee-Chattanooga | L, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - |
Mar 22 | (RV) Pikeville (KY) | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 5 | - | - | - | - |
Mar 23 | #19 SCAD Atlanta | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | - | - | - | - |
Mar 25 | Union Commonwealth | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 21 | - | - | - | - |
Apr 1 | at Montreat (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | at #20 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | vs. Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | SCAD Atlanta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 13 | vs. McPherson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 13 | 5 | 7 | 1 | 3 | 0 | 0 | 12 | 18 | 121 | 146 | 3 | 0 | 18 | 1 |
Total | 13 | 5 | 7 | 1 | 3 | 0 | 0 | 12 | 18 | 121 | 146 | 3 | 0 | 18 | 1 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 5 | 7 | 1 | 3 | 0 | 0 | 12 | 18 | 121 | 146 | 3 | 0 | 18 | 1 |
Conference | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 11 | 9 | 104 | 90 | 3 | 0 | 18 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||
Home | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 8 | 83 | 78 | 2 | 0 | 12 | 1 |
Away | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 10 | 38 | 68 | 1 | 0 | 6 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||
- | |||||||||||||||
January | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - |
February | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 7 | 7 | 68 | 63 | 3 | 0 | 18 | 1 |
March | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 51 | 71 | - | - | - | - |