-
- Height:
- 5-4
-
- Weight:
- 0
-
- Year:
- Sr
-
- Hometown:
- Vic, Spain
-
- Position:
- GK
-
- gp
- 18
-
- gs
- 18
-
- min
- 1524:27
-
- ga
- 14
-
- gaa
- 0.83
-
- sv
- 61
Bio
Major: Criminal Justice and Chemistry
Desired Career: Forensic Lab
High School/Former College: Vedruna Escorial Vic
Favorite Athlete: Manuel Neuer
Favorite Team: F.C. Barcelona
Hobbies: Listening to music, driving, hiking, and watching shows
Favorite Sports memory: Making it to the regional team for the first time
Favorite Quote: Obre eh ulls
Favorite Food: Seafood
Parents: Carles Roch Torner and Neus Font Gomez
Siblings: Oriol Roch Font
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 18 | 11 | ||
Games started | 18 | 11 | ||
Minutes | 1524:27 | 874:27 | ||
Goals against | 14 | 4 | ||
Goals-against average | 0.83 | 0.41 | ||
Saves | 61 | 35 | ||
Save pct | .813 | .897 | ||
Wins | 8 | 5 | ||
Losses | 2 | 0 | ||
Ties | 2 | 1 | ||
Shutouts | 7/2 | 6/2 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 17 | Campbellsville (KY) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
Aug 24 | at Tusculum | - | - | - | - | - | - | |
Aug 28 | at Carson-Newman | - | - | - | - | - | - | |
Sep 3 | Carolina (N.C.) | - | - | - | - | - | - | |
Sep 7 | Montreat (NC) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
Sep 11 | at Johnson (TN) | W, 6-0 | - | - | - | - | - | - |
Sep 14 | Truett-McConnell | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
Sep 18 | Kentucky Christian | W, 14-0 | - | - | - | - | - | - |
Sep 21 | at Bluefield (VA) | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
Sep 25 | at Bryan (TN) | W, 6-0 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Oct 2 | at Brenau (GA) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
Oct 5 | CIU (SC) | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Oct 9 | at Pikeville ( KY) | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
Oct 16 | at Union Commonwealth | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Oct 19 | Milligan (TN) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
Oct 23 | Reinhardt (GA) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
Oct 26 | at St. Andrews (NC) | W, 12-0 | 1 | 19:27 | 0 | 0.00 | 0 | - |
Oct 28 | Columbia (SC) | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Nov 2 | Columbia (SC) | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
Nov 5 | Reinhardt (GA) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
Nov 9 | at Truett-McConnell | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
Nov 21 | vs. Oregon Tech | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Nov 23 | at Keiser | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
Career Stats - Season
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | 84:42 | .78 | 0.83 | 3.39 | .813 |
Conference | 11 | 11 | 79:30 | .36 | 0.41 | 3.18 | .897 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 9 | 9 | 90:00 | .78 | 0.78 | 2.78 | .781 |
Away | 8 | 8 | 78:03 | .88 | 1.01 | 4.25 | .829 | |
Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 | |
Result | Wins | 13 | 13 | 81:07 | .31 | 0.34 | 2.85 | .902 |
Losses | 2 | 2 | 90:00 | 3.00 | 3.00 | 9.00 | .750 | |
Month | August | 1 | 1 | 90:00 | 2.00 | 2.00 | 10.00 | .833 |
September | 4 | 4 | 78:45 | .75 | 0.86 | .75 | .500 | |
October | 8 | 8 | 81:11 | .25 | 0.28 | 4.13 | .943 | |
November | 5 | 5 | 94:00 | 1.40 | 1.34 | 3.00 | .682 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | 1524:27 | 14 | 0.83 | 61 | .813 | 8 | 2 | 2 | 7/2 |
Conference | 11 | 11 | 874:27 | 4 | 0.41 | 35 | .897 | 5 | 0 | 1 | 6/2 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 9 | 9 | 810:00 | 7 | 0.78 | 25 | .781 | 6 | 1 | 2 | 4/0 |
Away | 8 | 8 | 624:27 | 7 | 1.01 | 34 | .829 | 1 | 1 | 0 | 2/2 | |
Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 | |
Result | Wins | 13 | 13 | 1054:27 | 4 | 0.34 | 37 | .902 | 8 | 0 | 0 | 7/2 |
Losses | 2 | 2 | 180:00 | 6 | 3.00 | 18 | .750 | 0 | 2 | 0 | 0/0 | |
Month | August | 1 | 1 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | 0/0 |
September | 4 | 4 | 315:00 | 3 | 0.86 | 3 | .500 | 0 | 0 | 2 | 0/1 | |
October | 8 | 8 | 649:27 | 2 | 0.28 | 33 | .943 | 5 | 0 | 0 | 6/1 | |
November | 5 | 5 | 470:00 | 7 | 1.34 | 15 | .682 | 3 | 1 | 0 | 1/0 |
News Mentions
Women's Soccer Season Ends in Second Round of NAIA Tournament
WEST PALM BEACH, Fla.- After winning in the first round, the women's soccer team returned to the field in West Palm Beach, Fla., for the second...
November 23, 2024
Women's Soccer Advances to Second Round of NAIA National Tournament
WEST PALM BEACH, Fla.- For the fourth time under head coach Bryan Walker, the women's soccer program played a game in the national tournament...
November 21, 2024
Women's Soccer Takes Home Multiple AAC Awards
WALESKA, Ga.- The women's soccer program saw a number of their student-athletes' names littered across the Appalachian Athletic Conference...
November 7, 2024
Women's Soccer Wins Regular Season Finale
ATHENS, Tenn.- The women's soccer team ended the regular season with a 3-0 win on Monday. The team defeated the Columbia College Koalas in...
October 28, 2024
Women's Soccer Move Past Reinhardt
ATHENS, Tenn.- A matchup of two of the top teams in the Appalachian Athletic Conference (AAC) standings took place on Wednesday when the...
October 23, 2024
Women's Soccer Use One Goal to Defeat Union
BARBOURVILLE, Ky.- The women's soccer team only needed one goal to win a road game on Wednesday. The team defeated the Union Commonwealth...
October 16, 2024
Women's Soccer Scores Late to Defeat Pikeville
PIKEVILLE, Ky.- The schedule took the women's soccer team on the road to the University of Pikeville for an Appalachian Athletic Conference...
October 9, 2024
Women's Soccer Nabs AAC Weekly Awards
WALESKA, Ga.- The women's soccer team swept the Appalachian Athletic Conference (AAC) Women's Soccer weekly awards for the second time this...
October 7, 2024
Women's Soccer Tallies Two Goals in AAC Win Against Brenau
GAINESVILLE, Ga.- The women's soccer team went on the road to the home of the Brenau University Golden Tigers on Wednesday. Tennessee Wesleyan...
October 2, 2024