
-
- Year:
- So
-
- Hometown:
- Alicante, Spain
-
- Singles Wins
- 5
-
- Singles Losses
- 3
-
- Singles Ties
- 1
-
- Doubles Wins
- 3
-
- Doubles Losses
- 4
-
- Doubles Ties
- 3
Bio
Major: Business
Desired Career: Business
High School/Former College: IES Figueras Pacheco / Kennesaw State University
Favorite Athlete: Lionel Messi
Favorite Team: FC Barcelona
Hobbies: Tennis and playstation
Favorite Sports Memory: N/A
Favorite Quote: N/A
Favorite Food: Pizza and Kebab
Parents: Leon Esteve Julian
Siblings: Bibian Leon Moros
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Singles Wins | 5 | 4 | ||
Singles Losses | 3 | 1 | ||
Singles Ties | 1 | 0 | ||
Singles Sets Wins | 14 | 9 | ||
Singles Sets Losses | 2 | 0 | ||
Singles Games Wins | 98 | 56 | ||
Singles Games Losses | 52 | 19 | ||
Doubles Wins | 3 | 2 | ||
Doubles Losses | 4 | 3 | ||
Doubles Ties | 3 | 1 | ||
Doubles Sets Wins | 7 | 5 | ||
Doubles Sets Losses | 2 | 1 | ||
Doubles Games Wins | 55 | 33 | ||
Doubles Games Losses | 29 | 15 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25 | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | vs. #14 Lindsey WIlson | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 6 | 0 | 1 | 4 | 5 |
Feb 1 | at #2 Keiser | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 6 | 6 |
Feb 2 | vs. #1 Georgia Gwinnett | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 2 |
Feb 7 | Johnson (TN) | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | 5 | 1 |
Feb 13 | at Truett McConnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Columbia (SC) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | at Emory | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | #10 Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | (RV) Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 |
Mar 6 | #18 Cumberlands (KY) | W, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 1 |
Mar 22 | (RV) Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 4 |
Mar 23 | (RV) SCAD Atlanta | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 | 12 | 0 | 1 | 4 | 6 |
Mar 25 | Union Commonwealth | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 0 |
Apr 1 | at Montreat (NC) | W, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
Apr 4 | at #16 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | SCAD Atlanta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 10 | 5 | 3 | 1 | 3 | 4 | 3 | 14 | 2 | 98 | 52 | 7 | 2 | 55 | 29 |
Total | 10 | 5 | 3 | 1 | 3 | 4 | 3 | 14 | 2 | 98 | 52 | 7 | 2 | 55 | 29 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 5 | 3 | 1 | 3 | 4 | 3 | 14 | 2 | 98 | 52 | 7 | 2 | 55 | 29 |
Conference | 6 | 4 | 1 | 0 | 2 | 3 | 1 | 9 | 0 | 56 | 19 | 5 | 1 | 33 | 15 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 4 | 1 | 0 | 2 | 3 | 1 | 9 | 0 | 56 | 24 | 5 | 1 | 33 | 15 |
Away | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 24 | 10 | 1 | 0 | 12 | 7 | |
Neutral | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 18 | 18 | 1 | 1 | 10 | 7 | |
Month | January | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 6 | 0 | 1 | 4 | 5 |
February | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 18 | 21 | 3 | 0 | 23 | 12 | |
March | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 9 | 0 | 56 | 24 | 3 | 1 | 22 | 11 | |
April | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
News Mentions

No. 1 Seed Men's Tennis Advance to AAC Championship
CHATTANOOGA, Tenn.- The men's tennis team returned to the court at the Appalachian Athletic Conference (AAC) Tournament on Friday. The...
April 11, 2025

No. 1 Seed Men's Tennis Wins AAC Tournament Opener
CHATTANOOGA, Tenn.- The men's tennis team opened play in the Appalachian Athletic Conference (AAC) Men's Tennis Championship Tournament on...
April 10, 2025

Men's Tennis Takes Home Multiple AAC Awards
WALESKA, Ga.- The Appalachian Athletic Conference (AAC) announced the end-of-the-year awards for men's tennis on Thursday. Tennessee Wesleyan had...
April 10, 2025

Leon Named NAIA Men's Tennis Player of the Week
KANSAS CITY, Mo.- On Monday, David Leon was named the Appalachian Athletic Conference (AAC) Men's Tennis Player of the Week. On Tuesday, Leon...
April 1, 2025

Men's Tennis Win Fifth Consecutive AAC Regular Season Title
BLACK MOUNTAIN, N.C.- The men's tennis team played their final conference match of the season. The second-ranked Bulldogs beat the Montreat...
April 1, 2025

Leon Takes Home AAC Weekly Award
WALESKA, Ga.- David Leon was named the Men's Tennis Player of the Week by the Appalachian Athletic Conference (AAC) on Monday. This was the...
March 31, 2025

No. 2 Men's Tennis Bounce No. 19 Union Commonwealth
ATHENS, Tenn.- The second-ranked men's tennis team was victorious in a sweeping fashion on Tuesday. The team beat the No. 19 Union Commonweal...
March 25, 2025

No. 2 Men's Tennis Sting Bees
ATHENS, Tenn.- The men's tennis played a match on Sunday after playing the previous day. The second-ranked Bulldogs picked up a 5-2 win...
March 23, 2025

No. 2 Men's Tennis Aces the Bears
ATHENS, Tenn.- After a lengthy absence from the court, the second-ranked men's tennis team saw a day of wins on Saturday. TWU defeated the...
March 22, 2025

No. 2 Men's Tennis Outscore No. 18 Cumberlands
ATHENS, Tenn.- The second-ranked men's tennis team was back in action on their home court on Thursday. The Bulldogs played a non-conference...
March 6, 2025

No. 2 Men's Tennis Plunder Milligan
ATHENS, Tenn.- The second-ranked men's tennis team was back in action on their home court on Wednesday. The team hosted the Milligan...
February 26, 2025

No. 5 Men's Tennis Finishes as Runner-ups at 2025 ITA Men's Team Indoor Championship
OVERLAND PARK, Kan.- A battle took place in the championship match of the 2025 ITA NAIA Men's Team Indoor Championships on Sunday. Unfortunat...
February 2, 2025

No. 5 Men's Tennis Opens Season with Win at ITA NAIA Men's Team Indoor Championships
OVERLAND PARK, Kan.- The men's tennis team played their first match of the 2025 regular season at the 2025 ITA NAIA Men's Team Indoor...
January 31, 2025